Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-A315F | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A315G | ||||
4G bands | 1, 2, 3, 5, 7, 8, 20, 38, 40, 41 - SM-A315F | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - SM-A315G | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, March 24 | 2020, April 30 | |
---|---|---|---|---|
Status | Available. Released 2020, April 27 | Available. Released 2020, May 05 |
Body | Dimensions | 159.3 x 73.1 x 8.6 mm (6.27 x 2.88 x 0.34 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
---|---|---|---|---|
Weight | 185 g (6.53 oz) | 209 g (7.37 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED | IPS LCD | |
---|---|---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.9% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, One UI 2.5 | Android 10, MIUI 11 | |
---|---|---|---|---|
Chipset | Mediatek MT6768 Helio P65 (12nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Mali-G52 MC2 | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
eMMC 5.1 | UFS 2.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | ||
Video | [email protected] | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Selfie Camera | Modules | 20 MP, f/2.2, (wide) | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR, panorama | |||
Video | [email protected] | [email protected]/120fps |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | Yes | ||
Infrared port | No | Yes | ||
Radio | FM radio, RDS, recording | FM radio, recording | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 5020 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 15W | Fast charging 30W | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White | Tropical Green, Glacier White, Interstellar Gray | |
SAR | 0.87 W/kg (head) 0.71 W/kg (body) | ||
SAR EU | 0.49 W/kg (head) 1.68 W/kg (body) | 0.66 W/kg (head) 1.02 W/kg (body) | |
Models | SM-A315F, SM-A315F/DS, SM-A315G/DS, SM-A315G, SM-A315N | M2003J6B2G | |
Price | $ 203.36 / £ 195.00 / Rp 3,250,000 | $ 195.00 / £ 202.00 / € 199.00 / Rp 2,450,000 |
Tests | Performance | AnTuTu: 151815 (v8) GeekBench: 5096 (v4.4), 1216 (v5.1) GFXBench: 7fps (ES 3.1 onscreen) |
AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: 1285:1 (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -30.9 LUFS (Below average) | -28.6 LUFS (Average) | ||
Battery life | 124h endurance rating | 123h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up