Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | ||||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | |||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, October 13 | 2017, September 12. Released 2017, September 22 | |
---|---|---|---|---|
Status | Available. Released 2020, November 13 | Discontinued |
Body | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | |
---|---|---|---|---|
Weight | 228 g (8.04 oz) | 202 g (7.13 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM | ||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Retina IPS LCD, 625 nits (typ) | |
---|---|---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | ||
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | Ion-strengthened glass, oleophobic coating | ||
Wide color gamut True-tone |
Wide color gamut 3D Touch display & home button True-tone |
Platform | OS | iOS 14.1, up to iOS 15.5, planned upgrade to iOS 16 | iOS 11, up to iOS 15.5, planned upgrade to iOS 16 | |
---|---|---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Apple A11 Bionic (10 nm) | ||
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x Monsoon + 4x Mistral) | ||
GPU | Apple GPU (4-core graphics) | Apple GPU (three-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | ||
NVMe | NVMe |
Main Camera | Modules | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR | ||
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | [email protected]/30/60fps, [email protected]/60/120/240fps |
Selfie Camera | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
7 MP, f/2.2, 32mm (standard) | |
---|---|---|---|---|
Features | HDR | Face detection, HDR | ||
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS | [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | Li-Ion 2691 mAh, non-removable (10.28 Wh) | |
---|---|---|---|---|
Charging | Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
||
Stand-by | ||||
Talk time | Up to 21 h (3G) |
Misc | |||
---|---|---|---|
Colors | Silver, Graphite, Gold, Pacific Blue | Gold, Space Gray, Silver, Red | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | ||
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | |
Models | A2411, A2342, A2410, A2412, iPhone13,4 | A1864, A1897, A1898, , A1899, iPhone10,2, iPhone10,5 | |
Price | $ 899.69 / C$ 1,189.00 / £ 849.99 / € 1,474.47 / ₹ 129,900 / Rp 20,299,000 | About 340 EUR |
Tests | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
GeekBench: 10037 (v4.4) | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -23.8 LUFS (Very good) | Voice 76dB / Noise 74dB / Ring 79dB | ||
Audio quality | Noise -93.5dB / Crosstalk -80.2dB | |||
Battery life | 95h endurance rating | 81h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up