Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G998B | |||
5G bands | 2, 5, 41, 66, 71 Sub6 - USA | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | ||
1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G998B | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
Launch | Announced | 2020, September 23 | 2021, January 14 | |
---|---|---|---|---|
Status | Available. Released 2020, October 02 | Available. Released 2021, January 29 |
Body | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
---|---|---|---|---|
Weight | 190 g (6.70 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display | Type | Super AMOLED, 120Hz, HDR10+ | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) | |
---|---|---|---|---|
Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus | ||
Always-on display | Always-on display |
Platform | OS | Android 10, upgradable to Android 12, One UI 4.1 | Android 11, One UI 3.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
||
GPU | Adreno 650 | Mali-G78 MP14 - International Adreno 660 - USA/China |
Memory | Card slot | microSDXC (uses shared SIM slot) | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | [email protected]0/60fps, [email protected]/60fps, gyro-EIS | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | Modules | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | ||
Video | [email protected]/60fps, [email protected]/60fps, gyro-EIS | [email protected]/60fps, [email protected] |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 4500 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
SAR | 0.70 W/kg (head) 0.82 W/kg (body) | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) | 0.71 W/kg (head) 1.58 W/kg (body) | |
Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
Price | $ 340.56 / C$ 569.99 / £ 360.00 / € 368.07 / ₹ 34,799 / Rp 6,899,000 | $ 620.00 / £ 999.00 / € 1,049.00 / ₹ 75,990 / Rp 18,999,000 |
Tests | Performance | AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -26.3 LUFS (Good) | -25.5 LUFS (Very good) | ||
Battery life | 110h endurance rating | 114h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up