Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - EU | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | ||||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN | ||||
5G bands | 1, 3, 7, 28, 41, 78 SA/NSA - EU | |||
1, 2, 3, 5, 25, 41, 66, 71 SA/NSA - NA | ||||
1, 3, 78 SA/NSA - IN | ||||
41, 78, 79 SA/NSA - CN | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps, 5G 7.5 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps |
Launch | Announced | 2020, October 14 | 2020, September 23 | |
---|---|---|---|---|
Status | Available. Released 2020, October 16 | Available. Released 2020, October 02 |
Body | Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |
---|---|---|---|---|
Weight | 188 g (6.63 oz) | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Fluid AMOLED, 120Hz, HDR10+ | Super AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 | ||
Always-on display | Always-on display |
Platform | OS | Android 11, upgradable to Android 12, OxygenOS 12 | Android 10, upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Exynos 990 (7 nm+) - Version 1 Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Version 2 |
||
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 |
||
GPU | Adreno 650 | Mali-G77 MP11 - Version 1 Adreno 650 - Version 2 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |
---|---|---|---|---|
Features | Auto-HDR | HDR | ||
Video | [email protected], gyro-EIS | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Po 4500 mAh, non-removable | Li-Ion 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 65W, 100% in 39 min (advertised) | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Aquamarine Green, Lunar Silver, Cyberpunk 2077 Edition | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | |
SAR EU | 0.24 W/kg (head) 1.45 W/kg (body) | ||
Models | KB2001, KB2000, KB2003, KB2005 | SM-G780F, SM-G780F/DSM, SM-G780G | |
Price | $ 358.27 / C$ 569.99 / £ 599.99 / € 499.97 | $ 394.00 / C$ 543.79 / £ 319.00 / € 368.21 / ₹ 35,765 / Rp 6,999,000 |
Tests | Performance | AnTuTu: 586000 (v8) GeekBench: 3126 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -24.0 LUFS (Very good) | |||
Battery life | 104h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up