Network | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - USA | ||||
5G bands | 1, 3, 7, 28, 41, 66, 78 SA/NSA - International | |||
2, 5, 25, 41, 66, 71 SA/NSA - USA | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, October 26 | 2020, April 30 | |
---|---|---|---|---|
Status | Available. Released 2020, November 21 | Available. Released 2020, May 05 |
Body | Dimensions | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | |
---|---|---|---|---|
Weight | 190 g (6.70 oz) | 209 g (7.37 oz) | ||
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz | IPS LCD | |
---|---|---|---|---|
Size | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Platform | OS | Android 10, OxygenOS 10.5 | Android 10, MIUI 11 | |
---|---|---|---|---|
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
CPU | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | ||
GPU | Adreno 619L | Adreno 618 |
Memory | Card slot | microSDXC | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60/120fps; gyro-EIS | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Selfie Camera | Modules | 16 MP, f/2.1 | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | |
---|---|---|---|---|
Features | HDR | HDR, panorama | ||
Video | [email protected]/60fps, gyro-EIS | [email protected]/120fps |
Sound | Loudspeaker | Yes, with dual speakers | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | FM radio, recording | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4300 mAh, non-removable | Li-Po 5020 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W | Fast charging 30W | ||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Midnight Ice | Tropical Green, Glacier White, Interstellar Gray | |
SAR | 0.87 W/kg (head) 0.71 W/kg (body) | ||
SAR EU | 0.66 W/kg (head) 1.02 W/kg (body) | ||
Models | BE2029, BE2025, BE2026, BE2028 | M2003J6B2G | |
Price | $ 134.99 | $ 195.00 / £ 202.00 / € 199.00 / Rp 2,450,000 |
Tests | Performance | AnTuTu: 279579 (v8) GeekBench: 1848 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
AnTuTu: 279625 (v8) GeekBench: 1785 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: 1285:1 (nominal) | |||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.8 LUFS (Very good) | -28.6 LUFS (Average) | ||
Battery life | 99h endurance rating | 123h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up