Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | ||
3G bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SM-A115U | ||||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 - SM-A115U | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 24 | 2020, March 13 | |
---|---|---|---|---|
Status | Available. Released 2020, December 21 | Available. Released 2020, May 01 |
Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) | |
---|---|---|---|---|
Weight | 205 g (7.23 oz) | 177 g (6.24 oz) | ||
Build | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD | PLS LCD | |
---|---|---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Platform | OS | Android 10, upgradable to Android 11, One UI 3.1 | Android 10, upgradable to Android 11, One UI 3.1 | |
---|---|---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 | Adreno 506 |
Memory | Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
---|---|---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | ||
eMMC 5.1 | eMMC 5.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
13 MP, f/1.8, 27mm (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | ||
Video | [email protected] | [email protected] |
Selfie Camera | Modules | 8 MP, f/2.2 | 8 MP, f/2.0 | |
---|---|---|---|---|
Video | [email protected] | [email protected] |
Sound | Loudspeaker | Yes | Yes | |
---|---|---|---|---|
3.5mm jack | Yes | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
NFC | Yes (market/region dependent) | No | ||
Infrared port | No | No | ||
Radio | FM radio, RDS, recording | FM radio | ||
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer | Fingerprint (rear-mounted), accelerometer, proximity | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable | Li-Po 4000 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 15W |
Fast charging 15W |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Black, White, Blue, Red | Black, White, Blue, Red | |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) | 0.52 W/kg (head) 0.99 W/kg (body) | |
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N, SM-A125W | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP, SM-S115DL | |
Price | $ 124.99 / C$ 239.98 / £ 129.48 / € 160.55 / ₹ 11,478 / Rp 2,299,000 | About 160 EUR |
Tests | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: 1363:1 (nominal) | |||
Loudspeaker | -30.4 LUFS (Below average) | |||
Battery life | 123h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up