Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | ||
CDMA 800 / 1900 & TD-SCDMA | CDMA 800 / 1900 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-G991B | ||||
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G991U1 | |||
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - SM-G991B | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps |
Launch | Announced | 2021, January 14 | 2020, September 23 | |
---|---|---|---|---|
Status | Available. Released 2021, January 29 | Available. Released 2020, October 02 |
Body | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | |
---|---|---|---|---|
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | 190 g (6.70 oz) | ||
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | Super AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | ||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 | ||
Always-on display | Always-on display |
Platform | OS | Android 11, One UI 3.1 | Android 10, upgradable to Android 12, One UI 4.1 | |
---|---|---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
Exynos 990 (7 nm+) - Version 1 Qualcomm SM8250 Snapdragon 865 5G (7 nm+) - Version 2 |
||
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) - Version 2 |
||
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
Mali-G77 MP11 - Version 1 Adreno 650 - Version 2 |
Memory | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
|
---|---|---|---|---|
Features | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | ||
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Selfie Camera | Modules | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |
---|---|---|---|---|
Features | Dual video call, Auto-HDR | HDR | ||
Video | [email protected]/60fps, [email protected] | [email protected]/60fps, [email protected]/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | FM radio (Snapdragon model only; market/operator dependent) | No | ||
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Virtual proximity sensing Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery | Type | Li-Ion 4000 mAh, non-removable | Li-Ion 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | |
SAR | 0.74 W/kg (head) 1.08 W/kg (body) | ||
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) | 0.24 W/kg (head) 1.45 W/kg (body) | |
Models | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q | SM-G780F, SM-G780F/DSM, SM-G780G | |
Price | $ 403.00 / C$ 699.99 / £ 515.00 / € 621.97 / ₹ 54,000 / Rp 12,999,000 | $ 394.00 / C$ 540.00 / £ 319.00 / € 386.12 / ₹ 34,999 / Rp 6,999,000 |
Tests | Performance | AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -26.4 LUFS (Good) | |||
Battery life | 93h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up