Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | ||
CDMA 800 - China | CDMA 800 / 1900 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - China | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | |||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | ||
1, 3, 28, 41, 77, 78, 79 SA/NSA - China | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2020, December 28 | 2020, October 13 | |
---|---|---|---|---|
Status | Available. Released 2021, January 01 | Available. Released 2020, November 13 |
Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
---|---|---|---|---|
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | 228 g (8.04 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | ||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Scratch-resistant ceramic glass, oleophobic coating | ||
Wide color gamut True-tone |
Platform | OS | Android 11, MIUI 12.5 | iOS 14.1, up to iOS 15.5, planned upgrade to iOS 16 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Apple A14 Bionic (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | ||
GPU | Adreno 660 | Apple GPU (4-core graphics) |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | ||
UFS 3.1 | NVMe |
Main Camera | Modules | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS, HDR10+ | [email protected]/30/60fps, [email protected]/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Modules | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | HDR | HDR | ||
Video | [email protected]/60fps, [email protected] | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Virtual proximity sensing | Ultra Wideband (UWB) support |
Battery | Type | Li-Po 4600 mAh, non-removable | Li-Ion 3687 mAh, non-removable (14.13 Wh) | |
---|---|---|---|---|
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W, 100% in 53 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Fast charging 22W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | Silver, Graphite, Gold, Pacific Blue | |
SAR | 0.95 W/kg (head) 0.65 W/kg (body) | ||
SAR EU | 0.56 W/kg (head) 0.98 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | |
Models | M2011K2C, M2011K2G | A2411, A2342, A2410, A2412, iPhone13,4 | |
Price | £ 675.00 / € 669.66 | $ 967.95 / £ 1,029.00 / € 1,474.47 / ₹ 149,900 / Rp 20,299,000 |
Tests | Performance | AnTuTu: 668722 (v8) GeekBench: 3489 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.2 LUFS (Very good) | -23.8 LUFS (Very good) | ||
Battery life | 89h endurance rating | 95h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up