Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 - China | CDMA 800 & TD-SCDMA | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO - China | CDMA2000 1xEV-DO | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China | ||||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - International | 1, 3, 41, 78, 79 SA/NSA | ||
1, 3, 28, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, December 28 | 2020, August 11 | |
---|---|---|---|---|
Status | Available. Released 2021, January 01 | Available. Released 2020, August 16 |
Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | 162.4 x 75.1 x 9.5 mm (6.39 x 2.96 x 0.37 in) | |
---|---|---|---|---|
Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | 221.8 g (7.83 oz) | ||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | OLED, 1B colors, 120Hz, HDR10+, 800 nits (HBM), 1120 nits (peak) | |
---|---|---|---|---|
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | 6.67 inches, 109.2 cm2 (~89.5% screen-to-body ratio) | ||
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | ||
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
Platform | OS | Android 11, MIUI 12.5 | Android 10, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 660 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
48 MP, f/1.9, 25mm (wide), 1/1.32", 1.2µm, PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 20 MP, f/2.2, 128˚, 12mm (ultrawide), 1/2.8", 1.0µm, PDAF |
|
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS, HDR10+ | [email protected], [email protected]/60fps, [email protected]/60/120/240/960fps, gyro-EIS, HDR10 rec. |
Selfie Camera | Modules | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | 20 MP, f/2.3, (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | [email protected]/60fps, [email protected] | [email protected], [email protected], gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
24-bit/192kHz audio | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | Yes | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4600 mAh, non-removable | Li-Ion 4500 mAh, non-removable, graphene-enhanced | |
---|---|---|---|---|
Charging | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W, 100% in 53 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Fast charging 120W, 41% in 5 min, 100% in 23 min (advertised) Fast wireless charging 50W, 100% in 40 mins (advertised) Reverse wireless charging 10W Quick Charge 5, Quick Charge 4+ Power Delivery 3.0 |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | Obsidian Black, Mercury Silver, Transparent Edition | |
SAR | 0.95 W/kg (head) 0.65 W/kg (body) | ||
SAR EU | 0.56 W/kg (head) 0.98 W/kg (body) | ||
Models | M2011K2C, M2011K2G | M2007J1SC | |
Price | £ 675.00 / € 669.66 | About 650 EUR |
Tests | Performance | AnTuTu: 668722 (v8) GeekBench: 3489 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
AnTuTu: 638497 (v8) GeekBench: 3248 (v5.1) GFXBench: 46fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -24.2 LUFS (Very good) | -24.6 LUFS (Very good) | ||
Battery life | 89h endurance rating | 85h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up