Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1x | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 | ||
1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 - China | ||||
5G bands | 1, 28, 41, 77, 78 SA/NSA - International | 1, 3, 28, 41, 77, 78, 79 SA/NSA | ||
41, 77, 78 SA/NSA - India | ||||
1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, January 21 | 2020, December 24 | |
---|---|---|---|---|
Status | Available. Released 2021, January 30 | Available. Released 2021, January 05 |
Body | Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) | 159.9 x 72.5 x 8 mm (6.30 x 2.85 x 0.31 in) | |
---|---|---|---|---|
Weight | 191 g (6.74 oz) | 184 g (6.49 oz) | ||
Build | Glass front, eco leather back, aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
---|---|---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~89.3% screen-to-body ratio) | ||
Resolution | 1080 x 2376 pixels (~398 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, Funtouch 12 (International), OriginOS 1.0 (China) | Android 11, ColorOS 11.1 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | ||
GPU | Adreno 660 | Adreno 650 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS, PDAF |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 123˚ (ultrawide), 1/3.09", 1.0µm 2 MP, f/2.4, (macro) |
|
---|---|---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | Dual LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ | [email protected]/60fps, [email protected]/60/240fps; gyro-EIS, HDR |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | Panorama | ||
Video | [email protected], [email protected] | [email protected], gyro-EIS |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
---|---|---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4200 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 55W | Fast charging 65W, 100% in 35 min (advertised) Reverse charging |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Orange, Emperor Blue | Galactic Silver, Starlight Black | |
SAR | 0.80 W/kg (head) 0.47 W/kg (body) | ||
Models | V2056A, V2047 | PDRM00, PDRT00 | |
Price | About 800 EUR | About 500 EUR |
Tests | Performance | AnTuTu: 734811 (v8) GeekBench: 3749 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Loudspeaker | -27.6 LUFS (Good) | |||
Battery life | 91h endurance rating | |||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up