Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 / 1900 | CDMA 800 - China | |||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | CDMA2000 1xEV-DO - China | |||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 - International | ||
1, 2, 3, 4, 7, 8, 12, 17, 20, 26, 28, 34, 38, 39, 40, 41 - China | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 - China | |||
5G bands | 1, 28, 41, 77, 78 SA/NSA - International | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - International | ||
41, 77, 78 SA/NSA - India | 1, 3, 28, 41, 77, 78, 79 SA/NSA - China | |||
1, 3, 28, 38, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, January 21 | 2020, December 28 | |
---|---|---|---|---|
Status | Available. Released 2021, January 30 | Available. Released 2021, January 01 |
Body | Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) | |
---|---|---|---|---|
Weight | 191 g (6.74 oz) | 196 g (Glass) / 194 g (Leather) (6.84 oz) | ||
Build | Glass front, eco leather back, aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) | |
---|---|---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | ||
Resolution | 1080 x 2376 pixels (~398 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | ||
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 11, Funtouch 12 (International), OriginOS 1.0 (China) | Android 11, MIUI 12.5 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | ||
GPU | Adreno 660 | Adreno 660 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 | UFS 3.1 |
Main Camera | Modules | 50 MP, f/1.6, (wide), 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 32 MP, f/2.1, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 48 MP, f/2.2, 114˚ (ultrawide), 1/2.0", 0.8µm, gimbal OIS, PDAF |
108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
|
---|---|---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+ | [email protected]/30fps, [email protected]/60fps, [email protected]/60/120/240fps; gyro-EIS, HDR10+ |
Selfie Camera | Modules | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | [email protected], [email protected] | [email protected]/60fps, [email protected] |
Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/192kHz audio | 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||
NFC | Yes | Yes | ||
Infrared port | No | Yes | ||
Radio | No | No | ||
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, compass | |
---|---|---|---|---|
Virtual proximity sensing | Virtual proximity sensing |
Battery | Type | Li-Po 4200 mAh, non-removable | Li-Po 4600 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 55W | Fast charging 55W, 100% in 45 min (advertised) Fast wireless charging 50W, 100% in 53 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Orange, Emperor Blue | Horizon Blue, Cloud White, Midnight Gray, Special Edition Blue, Gold, Violet | |
SAR | 0.80 W/kg (head) 0.47 W/kg (body) | 0.95 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.98 W/kg (body) | ||
Models | V2056A, V2047 | M2011K2C, M2011K2G | |
Price | About 800 EUR | £ 675.00 / € 669.66 |
Tests | Performance | AnTuTu: 734811 (v8) GeekBench: 3749 (v5.1) GFXBench: 62fps (ES 3.1 onscreen) |
AnTuTu: 668722 (v8) GeekBench: 3489 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
|
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -27.6 LUFS (Good) | -24.2 LUFS (Very good) | ||
Battery life | 91h endurance rating | 89h endurance rating | ||
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up