Network | Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
CDMA 800 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1x | ||||
4G bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 - China | ||||
5G bands | SA/NSA | 1, 3, 7, 28, 38, 40, 41, 77, 78 SA/NSA - International | ||
1, 3, 41, 77, 78, 79 SA/NSA - China | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | Announced | 2021, January 22 | 2020, December 10 | |
---|---|---|---|---|
Status | Cancelled | Available. Released 2021, January 05 |
Body | Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) | |
---|---|---|---|---|
Weight | 189 g (6.67 oz) | 173 g (6.10 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, HDR10, 120Hz, 800 nits (peak) | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) | |
---|---|---|---|---|
Size | 6.72 inches, 110.9 cm2 (~91.5% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | ||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | |||
Always-on display |
Platform | OS | Android 10, with Google Play Services (unconfirmed) | Android 11, upgradable to Android 12, ColorOS 12 | |
---|---|---|---|---|
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | Mediatek MT6889Z Dimensity 1000+ (7nm) | ||
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) | ||
GPU | Mali-G77 MC9 | Mali-G77 MC9 |
Memory | Card slot | No | No | |
---|---|---|---|---|
Internal | 256GB 8GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 2.1 | UFS 2.1 |
Main Camera | Modules | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
---|---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, HDR, panorama | ||
Video | 4K, 1080p, [email protected], HDR, gyro-EIS | [email protected], [email protected]/60/120fps; gyro-EIS, HDR |
Selfie Camera | Modules | 16 MP, f/2.0, (wide) Color spectrum sensor |
32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | [email protected], gyro-EIS | [email protected], gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
NFC | Yes | Yes (market/region dependent) | ||
Infrared port | Yes | No | ||
Radio | No | Unspecified | ||
USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable | Li-Po 4350 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) Fast wireless charging 50W, 50% in 35 min (advertised) Reverse charging 5W |
Fast charging 65W Reverse charging |
||
Stand-by | ||||
Talk time |
Misc | |||
---|---|---|---|
Colors | Midnight Black, Rose Gold, Titanium Silver | Astral Blue, Starry Black, Starry Dream, Star Wish Red | |
Models | PDSM00, PDST00, CPH2201 | ||
Price | $ 849.99 / ₹ 35,990 |
Tip us
1.5m 109k
RSS
EV
Merch
Log in I forgot my password Sign up